BOLTEX
Bush chains type TM and pin chains type DG
We supply bush chains type TM and pin chains type DG. A bush chain has no rollers – the bush runs directly on the sprocket teeth. This makes it simple and robust, ideal for conveyors and slow-running drives.

What we offer
- Bush chains type TM to DIN 8164 – all sizes
- Pin chains type DG
- Carbon steel, special options available
- Matching sprockets
✦ Quick selection
AI search – ask in plain language, like you would ask our sales team.
✦ AI search – ask in plain language, like you would ask our sales team.
Bush chains type TM
PN-M-84176 / DIN 8164
| Nr kat. Cat. No. | Symbol | p mm | b1 mm | d1 mm | d2 mm | l1 mm | g mm | s1 mm | s2 mm | |
|---|---|---|---|---|---|---|---|---|---|---|
| C-1 | TM 20 | 20 | 16 | 7,95 | 12 | 34 | 20 | 3,0 | 2,5 | |
| C-2 | TM 25 | 25 | 18 | 9,95 | 15 | 36 | 28 | 3,0 | 3,0 | |
| C-3 | TM 30 | 30 | 20 | 10,95 | 17 | 44 | 29 | 4,0 | 3,5 | |
| C-4 | TM 35 | 35 | 22 | 11,95 | 18 | 47 | 32 | 4,0 | 3,5 | |
| C-5 | TM 40 | 40 | 25 | 13,91 | 20 | 55 | 36 | 4,5 | 4,0 | |
| C-6 | TM 45 | 45 | 30 | 16,91 | 23 | 64 | 38 | 6,0 | 4,5 | |
| C-7 | TM 50 | 50 | 35 | 17,91 | 26 | 68 | 40 | 6,0 | 4,5 | |
| C-8 | TM 55 | 55 | 45 | 19,88 | 30 | 86 | 49 | 8,0 | 8,0 | |
| C-9 | TM 60 | 60 | 50 | 23,80 | 32 | 92 | 55 | 8,0 | 8,0 | |
| C-10 | TM 65 | 65 | 55 | 27,88 | 36 | 98 | 61 | 8,0 | 8,0 | |
| C-11 | TM 70 | 70 | 60 | 31,84 | 42 | 117 | 67 | 10,0 | 10,0 |
Table based on the BOLTEX catalogue. Full technical data in the PDF catalogue.
Looking for a specific chain or sprocket?
Send us the designation, dimensions or a photo – we will select the right product and prepare an offer for your company.