BOLTEX
Agricultural chains
Farm machinery works in dust, mud and under heavy load. For drives and conveyors in combines, balers, spreaders and seed drills we supply roller chains, double-pitch chains and conveyor chains with attachments.

What we offer
- Roller chains for farm machinery drives
- Double-pitch chains and chains with K/H attachments
- Hardened sprockets for farm drives
- Non-standard chains – on request
✦ Quick selection
AI search – ask in plain language, like you would ask our sales team.
✦ AI search – ask in plain language, like you would ask our sales team.
Double-pitch roller chains
PN-M-84167 / DIN 8181
| Nr kat. Cat. No. | Symbol | Podzialka p Pitch p | Szer. wewn. Inside Width | cale | mm | b1 | d1 | B | s1 | s2 | d2 | l1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-1 | 208B | 1,00 | 25,4 | 7,75 | 8,51 | 11,43 | 1,55 | 1,55 | 4,45 | 16,6 | 0,51 | 19,0 | |
| G-2 | 210B | 1,25 | 31,75 | 9,65 | 10,16 | 13,72 | 1,55 | 1,55 | 5,08 | 19,6 | 0,64 | 23,0 | |
| G-3 | 212B | 1,50 | 38,1 | 11,53 | 12,07 | 15,88 | 1,8 | 1,8 | 5,72 | 22,7 | 0,86 | 30,5 | |
| G-4 | 216B | 2,00 | 50,8 | 17,02 | 15,88 | 20,83 | 4,12 | 3,1 | 8,28 | 36,1 | 1,93 | 67,0 | |
| G-5 | 220B | 2,50 | 63,5 | 19,56 | 19,05 | 24,64 | 4,12 | 3,61 | 10,19 | 43,2 | 2,53 | 98,1 | |
| G-6 | 224B | 3,00 | 76,2 | 25,4 | 25,4 | 33,53 | 6,1 | 5,08 | 14,63 | 53,4 | 4,46 | 166,7 | |
| G-7 | 232B | 4,00 | 101,6 | 30,99 | 29,21 | 40,13 | 7,11 | 6,35 | 17,81 | 67,4 | 5,91 | 255,0 | |
| G-8 | 208A | 1,00 | 25,4 | 7,85 | 7,95 | 12,0 | 1,51 | 1,51 | 3,96 | 17,8 | 0,40 | 14,1 | |
| G-9 | 210A | 1,25 | 31,75 | 9,4 | 10,16 | 15,0 | 2,0 | 2,0 | 5,08 | 21,8 | 0,69 | 22,2 | |
| G-10 | 212A | 1,50 | 38,1 | 12,57 | 11,91 | 18,0 | 2,4 | 2,4 | 5,94 | 26,9 | 1,02 | 38,0 |
Table based on the BOLTEX catalogue. Full technical data in the PDF catalogue.
Double-pitch conveyor chains with attachments
ISO / ANSI
| Nr kat. Cat. No. | Symbol lancucha Chain No. | Podzial. Pitch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1 | C208B | 25,40 | 8,51 | 7,75 | 1,65 | 4,5 | 25,4 | 12,7 | 9,1 | 13,5 | 4,45 | 12,7 | 17,8 | ||
| W-2 | C208BL | 15,88 | |||||||||||||
| W-3 | C280A | C2040 | 25,40 | 7,95 | 7,85 | 1,52 | 3,4 | 25,4 | 9,5 | 9,1 | 13,5 | 3,96 | 9,5 | 13,8 | |
| W-4 | C208AL | C2042 | 15,88 | ||||||||||||
| W-5 | C210A | C2050 | 31,75 | 10,16 | 9,40 | 2,03 | 5,5 | 31,8 | 11,9 | 11,1 | 15,9 | 5,08 | 11,9 | 21,8 | |
| W-6 | C210AL | C2052 | 19,05 | ||||||||||||
| W-7 | C212A | C2060 | 38,10 | 11,91 | 12,57 | 2,39 | 5,5 | 42,9 | 14,3 | 14,7 | 19,1 | 5,94 | 14,3 | 31,1 | |
| W-8 | C212AL | C2062 | 22,23 | ||||||||||||
| W-9 | C212AH | C2060H | 11,91 | 3,18 | |||||||||||
| W-10 | C212ALH | C2062H | 22,23 | ||||||||||||
| W-11 | C216A | C2080 | 50,80 | 15,88 | 15,75 | 3,18 | 6,6 | 55,6 | 19,1 | 19,1 | 25,4 | 7,92 | 19,1 | 55,6 | |
| W-12 | C216AL | C2082 | 28,58 | ||||||||||||
| W-13 | C216AH | C2080H | 15,88 | 3,96 | |||||||||||
| W-14 | C216ALH | C2082H | 28,58 | ||||||||||||
| W-15 | C220A | C2100 | 63,50 | 19,05 | 18,90 | 3,96 | 9,2 | 66,6 | 23,8 | 23,4 | 31,8 | 9,53 | 23,8 | 86,7 | |
| W-16 | C220AL | C2102 | 39,67 | ||||||||||||
| W-17 | C220AH | C2100H | 19,05 | 4,75 | |||||||||||
| W-18 | C220ALH | C2102H | 39,67 | ||||||||||||
| W-19 | C224A | C2120 | 76,20 | 22,23 | 25,22 | 4,75 | 11 | 79,3 | 28,6 | 27,8 | 37,3 | 11,1 | 28,6 | 124,6 | |
| W-20 | C224AL | C2122 | 44,45 | ||||||||||||
| W-21 | C224AH | C2120H | 22,23 | 5,56 | |||||||||||
| W-22 | C224ALH | C2122H | 44,45 |
Table based on the BOLTEX catalogue. Full technical data in the PDF catalogue.
Looking for a specific chain or sprocket?
Send us the designation, dimensions or a photo – we will select the right product and prepare an offer for your company.