Nieodłączną częścią przenośników, a także artykułem niezbędnym do ich pracy są tak zwane elementy przeniesienia napędu. W przygotowanym przez firmę Boltex katalogu znajdą Państwo koła łańcuchowe z piastą i otworem wstępnym, które wyposażone zostały w hartowane zęby. Naszym Klientom oferujemy rozwiązania 1, 2 oraz 3-rzędowe o różnych wymiarach podziałki, a także szerokościach i liczbach zębów.
Koła hartowane, którymi dysponujemy, dzięki rozbudowanej ofercie dostępnych modeli, pasują do większości przekładni łańcuchowych, wykorzystywanych w branży przemysłowej, maszynowej, rolniczej oraz drzewnej. Poniżej znajdą Państwo specyfikację techniczną modeli o wielkościach 06B, 08B, 10B, 12B, 16B, 20B, 24B, 28B oraz 32B.
Nasi eksperci z przyjemnością pomogą Państwu w odnalezieniu produktu o konkretnych parametrach.
06B – 1,2,3
3/8 x 7/32″
9,525 x 5,72 mm
Średnica rolki = 6,35 mm
Szerokość zęba = 5,2 mm
z = ilość zębów
z | da (mm) |
dt (mm) |
SIMPLEX | DUPLEX | TRIPLEX | ||||||
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
|||
8 | 28,6 | 24,89 | 15 | 8 | 20 | 15 | 8 | 25 | 15 | 8 | 32 |
9 | 31,5 | 27,85 | 18 | 8 | 20 | 18 | 8 | 20 | 18 | 8 | 32 |
10 | 34,5 | 30,82 | 20 | 8 | 20 | 20 | 8 | 25 | 20 | 10 | 32 |
11 | 37,5 | 33,8 | 22 | 8 | 25 | 22 | 10 | 30 | 22 | 12 | 35 |
12 | 40,5 | 38,8 | 25 | 8 | 25 | 25 | 10 | 30 | 25 | 12 | 35 |
13 | 43,5 | 39,8 | 25 | 8 | 25 | 25 | 10 | 30 | 25 | 12 | 35 |
14 | 46,5 | 42,8 | 31 | 8 | 25 | 31 | 10 | 30 | 31 | 12 | 35 |
15 | 49,5 | 45,81 | 34 | 8 | 25 | 34 | 10 | 30 | 34 | 12 | 35 |
16 | 52,5 | 48,82 | 37 | 10 | 28 | 37 | 12 | 30 | 37 | 12 | 35 |
17 | 55,5 | 51,83 | 40 | 10 | 28 | 40 | 12 | 30 | 40 | 12 | 35 |
18 | 58,6 | 54,85 | 43 | 10 | 28 | 43 | 12 | 30 | 43 | 12 | 35 |
19 | 61,6 | 57,87 | 45 | 10 | 28 | 46 | 12 | 30 | 46 | 12 | 35 |
20 | 64,6 | 60,88 | 46 | 10 | 28 | 49 | 12 | 30 | 49 | 12 | 35 |
21 | 67,6 | 63,91 | 48 | 12 | 28 | 52 | 16 | 30 | 52 | 16 | 40 |
22 | 70,6 | 66,93 | 50 | 12 | 28 | 55 | 16 | 30 | 55 | 16 | 40 |
23 | 73,7 | 69,95 | 852 | 12 | 28 | 58 | 16 | 30 | 58 | 16 | 40 |
24 | 76,7 | 72,87 | 54 | 12 | 28 | 61 | 16 | 30 | 61 | 16 | 40 |
25 | 79,7 | 76 | 57 | 12 | 28 | 64 | 16 | 30 | 64 | 16 | 40 |
26 | 82,7 | 79,02 | 60 | 12 | 28 | 67 | 16 | 30 | 67 | 16 | 40 |
27 | 85,7 | 82,04 | 60 | 12 | 28 | 70 | 16 | 30 | 70 | 16 | 40 |
28 | 88,8 | 85,07 | 60 | 12 | 28 | 73 | 16 | 30 | 73 | 16 | 40 |
29 | 91,8 | 88,09 | 60 | 12 | 28 | 76 | 16 | 30 | 76 | 16 | 40 |
30 | 94,8 | 91,12 | 60 | 12 | 28 | 76 | 16 | 30 | 79 | 16 | 40 |
31 | 97,9 | 94,15 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
32 | 100,9 | 97,17 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
33 | 103,9 | 100,2 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
34 | 106,9 | 103,23 | 65 | 14 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
35 | 110 | 106,26 | 65 | 14 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
36 | 113 | 109,29 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
37 | 116 | 112,32 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
38 | 119 | 115,34 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
39 | 122,1 | 118,37 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
40 | 125,1 | 121,4 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
45 | 140,7 | 136,55 | 70 | 16 | 32 | 90 | 16 | 40 | 90 | 16 | 50 |
08B – 1,2,3
1/2″ x 5/16″
12,7 x 7,75 mm
Średnica rolki = 8,51 mm
Szerokość zęba = 7,1 mm
z = ilość zębów
z | da (mm) |
dt (mm) |
SIMPLEX | DUPLEX | TRIPLEX | ||||||
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
|||
8 | 38 | 33,18 | 20 | 10 | 25 | 20 | 10 | 32 | 20 | 10 | 46 |
9 | 42 | 37,13 | 24 | 10 | 25 | 24 | 10 | 32 | 24 | 12 | 46 |
10 | 45,9 | 41,1 | 26 | 10 | 25 | 28 | 10 | 32 | 28 | 12 | 46 |
11 | 49,9 | 45,07 | 29 | 10 | 25 | 32 | 12 | 35 | 32 | 16 | 50 |
12 | 53,9 | 48,07 | 33 | 10 | 28 | 35 | 12 | 35 | 35 | 16 | 50 |
13 | 57,8 | 53,06 | 37 | 10 | 28 | 38 | 12 | 35 | 38 | 16 | 50 |
14 | 61,8 | 57,07 | 41 | 10 | 28 | 42 | 12 | 35 | 42 | 16 | 50 |
15 | 65,9 | 61,09 | 45 | 10 | 28 | 46 | 12 | 35 | 46 | 16 | 50 |
16 | 69,9 | 65,1 | 50 | 12 | 28 | 50 | 16 | 38 | 50 | 16 | 50 |
17 | 74 | 68,11 | 52 | 12 | 28 | 54 | 16 | 38 | 54 | 16 | 50 |
18 | 79 | 73,14 | 56 | 12 | 28 | 58 | 16 | 38 | 58 | 16 | 50 |
19 | 82 | 77,16 | 60 | 12 | 28 | 62 | 16 | 38 | 62 | 16 | 50 |
20 | 86 | 81,18 | 64 | 12 | 28 | 66 | 16 | 38 | 66 | 16 | 50 |
21 | 90,1 | 85,21 | 68 | 14 | 28 | 70 | 16 | 40 | 70 | 16 | 55 |
22 | 94,1 | 89,24 | 70 | 14 | 28 | 70 | 16 | 40 | 70 | 16 | 55 |
23 | 98,1 | 93,27 | 70 | 14 | 28 | 70 | 16 | 40 | 70 | 16 | 55 |
24 | 102,1 | 97,3 | 70 | 14 | 28 | 75 | 16 | 40 | 75 | 16 | 55 |
25 | 106,2 | 101,33 | 70 | 14 | 28 | 80 | 16 | 40 | 80 | 16 | 55 |
26 | 110,2 | 105,36 | 70 | 16 | 30 | 85 | 16 | 40 | 85 | 20 | 55 |
27 | 114,2 | 109,4 | 70 | 16 | 30 | 85 | 16 | 40 | 85 | 20 | 55 |
28 | 118,3 | 113,43 | 70 | 16 | 30 | 90 | 16 | 40 | 90 | 20 | 55 |
29 | 122,3 | 117,46 | 80 | 16 | 30 | 95 | 16 | 40 | 95 | 20 | 55 |
30 | 126,3 | 121,5 | 80 | 16 | 30 | 100 | 16 | 40 | 100 | 20 | 55 |
31 | 130,4 | 125,53 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
32 | 134,4 | 129,57 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
33 | 138,4 | 133,61 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
34 | 142,5 | 137,64 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
35 | 146,5 | 141,68 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
36 | 150,6 | 145,72 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
37 | 154,6 | 149,75 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
38 | 158,6 | 153,79 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
39 | 162,7 | 157,83 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
40 | 166,7 | 161,86 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
45 | 188 | 182,07 | 90 | 16 | 40 | 100 | 20 | 50 | 120 | 25 | 60 |
57 | 236,4 | 230,54 | 90 | 16 | 40 | 100 | 20 | 50 | 120 | 25 | 60 |
10B – 1,2,3
5/8 mm x 3/8 mm
15,875 x 9,65 mm
Średnica rolki = 10,16 mm
Szerokość zęba = 9,0 mm
z = ilość zębów
z | da (mm) |
dt (mm) |
SIMPLEX | DUPLEX | TRIPLEX | ||||||
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
|||
8 | 48,4 | 41,48 | 25 | 10 | 25 | 25 | 12 | 40 | 25 | 12 | 55 |
9 | 53,3 | 46,42 | 30 | 10 | 25 | 30 | 12 | 40 | 30 | 12 | 55 |
10 | 58,3 | 51,37 | 35 | 10 | 25 | 35 | 12 | 40 | 35 | 16 | 55 |
11 | 63,2 | 56,35 | 37 | 12 | 30 | 38 | 16 | 40 | 39 | 16 | 55 |
12 | 68,2 | 61,34 | 42 | 12 | 30 | 44 | 16 | 40 | 44 | 16 | 55 |
13 | 73,2 | 66,34 | 47 | 12 | 30 | 49 | 16 | 40 | 49 | 16 | 55 |
14 | 78,2 | 71,34 | 52 | 12 | 30 | 54 | 16 | 40 | 54 | 16 | 55 |
15 | 83,2 | 76,35 | 57 | 12 | 30 | 59 | 16 | 40 | 59 | 16 | 55 |
16 | 88,3 | 81,37 | 60 | 12 | 30 | 64 | 18 | 45 | 64 | 16 | 60 |
17 | 93,3 | 86,39 | 60 | 12 | 30 | 69 | 18 | 45 | 69 | 16 | 60 |
18 | 98,3 | 91,42 | 70 | 14 | 30 | 74 | 18 | 45 | 74 | 16 | 60 |
19 | 103,3 | 96,45 | 70 | 14 | 30 | 79 | 18 | 45 | 79 | 16 | 60 |
20 | 108,4 | 101,48 | 75 | 14 | 30 | 84 | 18 | 45 | 84 | 16 | 60 |
21 | 113,4 | 106,51 | 75 | 16 | 30 | 85 | 20 | 45 | 85 | 20 | 60 |
22 | 118,4 | 111,55 | 80 | 16 | 30 | 90 | 20 | 45 | 90 | 20 | 60 |
23 | 123,5 | 116,59 | 80 | 16 | 30 | 95 | 20 | 45 | 95 | 20 | 60 |
24 | 128,5 | 121,62 | 80 | 16 | 30 | 100 | 20 | 45 | 100 | 20 | 60 |
25 | 133,6 | 126,66 | 80 | 16 | 30 | 105 | 20 | 45 | 105 | 20 | 60 |
26 | 138,6 | 131,7 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
27 | 143,6 | 136,74 | 85 | 20 | 35 | 110 | 20 | 45 | 115 | 20 | 60 |
28 | 148,7 | 141,79 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
29 | 153,7 | 146,83 | 90 | 20 | 35 | 115 | 20 | 45 | 120 | 20 | 60 |
30 | 158,8 | 151,87 | 90 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
31 | 163,8 | 156,92 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
32 | 168,9 | 161,96 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
33 | 173,9 | 167,01 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
34 | 178,9 | 172,05 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
35 | 184 | 177,1 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
36 | 189 | 182,14 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
37 | 194,1 | 187,19 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
38 | 199,1 | 192,24 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
39 | 204,2 | 197,29 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
40 | 209,2 | 202,34 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
45 | 235 | 227,58 | 100 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 60 |
57 | 296 | 288,18 | 100 | 20 | 45 | 120 | 20 | 55 | 120 | 25 | 65 |
12B – 1,2,3
3/4″ x 7/16″
19,059 x 11,68 mm
Średnica rolki = 12,07 mm
Szerokość zęba = 10,08 mm
z = ilość zębów
z | da (mm) |
dt (mm) |
SIMPLEX | DUPLEX | TRIPLEX | ||||||
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
|||
8 | 58,0 | 49,78 | 31 | 12 | 30 | 31 | 16 | 45 | 31 | 16 | 65 |
9 | 63,9 | 55,70 | 37 | 12 | 30 | 37 | 16 | 45 | 37 | 16 | 65 |
10 | 69,8 | 61,65 | 42 | 12 | 30 | 42 | 16 | 45 | 42 | 16 | 65 |
11 | 75,8 | 67,62 | 46 | 16 | 35 | 47 | 16 | 50 | 47 | 20 | 70 |
12 | 81,8 | 73,60 | 52 | 16 | 35 | 53 | 16 | 50 | 53 | 20 | 70 |
13 | 87,8 | 79,60 | 58 | 16 | 35 | 58 | 16 | 50 | 59 | 20 | 70 |
14 | 93,8 | 85,61 | 64 | 16 | 35 | 65 | 20 | 50 | 65 | 20 | 70 |
15 | 99,8 | 91,62 | 70 | 16 | 35 | 71 | 20 | 50 | 71 | 20 | 70 |
16 | 105,8 | 97,65 | 75 | 16 | 35 | 77 | 20 | 50 | 77 | 20 | 70 |
17 | 111,9 | 103,67 | 80 | 16 | 35 | 83 | 20 | 50 | 83 | 20 | 70 |
18 | 117,9 | 109,71 | 80 | 16 | 35 | 89 | 20 | 50 | 89 | 20 | 70 |
19 | 123,9 | 115,74 | 80 | 16 | 35 | 95 | 20 | 50 | 95 | 20 | 70 |
20 | 130,0 | 121,78 | 80 | 16 | 35 | 100 | 20 | 50 | 100 | 20 | 70 |
21 | 136,0 | 127,82 | 90 | 20 | 40 | 100 | 20 | 50 | 100 | 25 | 70 |
22 | 142,0 | 133,86 | 90 | 20 | 40 | 100 | 20 | 50 | 100 | 25 | 70 |
23 | 148,1 | 139,90 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 25 | 70 |
24 | 154,1 | 145,95 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 25 | 70 |
25 | 160,2 | 151,99 | 90 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
26 | 166,2 | 158,04 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
27 | 172,3 | 164,09 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
28 | 178,3 | 170,14 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
29 | 184,4 | 176,20 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
30 | 190,4 | 182,25 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
31 | 196,5 | 188,30 | 95 | 20 | 40 | 120 | 20 | 50 | 130 | 25 | 70 |
32 | 202,5 | 194,35 | 95 | 20 | 40 | 120 | 20 | 50 | 130 | 25 | 70 |
33 | 208,6 | 200,41 | 95 | 20 | 40 | 120 | 20 | 50 | 130 | 25 | 70 |
34 | 214,6 | 206,46 | 95 | 20 | 40 | 120 | 20 | 50 | 130 | 25 | 70 |
35 | 220,7 | 212,52 | 95 | 20 | 40 | 120 | 20 | 50 | 130 | 25 | 70 |
36 | 226,8 | 218,57 | 100 | 25 | 40 | 120 | 25 | 50 | 130 | 25 | 70 |
37 | 232,8 | 224,63 | 100 | 25 | 40 | 120 | 25 | 50 | 130 | 25 | 70 |
38 | 238,9 | 230,69 | 100 | 25 | 40 | 120 | 25 | 50 | 130 | 25 | 70 |
39 | 244,9 | 236,74 | 100 | 25 | 40 | 120 | 25 | 50 | 130 | 25 | 70 |
40 | 251,0 | 242,80 | 100 | 25 | 40 | 120 | 25 | 50 | 130 | 25 | 70 |
45 | 282,5 | 273,10 | 100 | 25 | 50 | 120 | 25 | 60 | 130 | 25 | 70 |
16B – 1,2,3
1″ x 17,02″
25,4 x 17,02 mm
Średnica rolki = 15,88 mm
Szerokość zęba = 15,9 mm
z = ilość zębów
z | da (mm) |
dt (mm) |
SIMPLEX | DUPLEX | TRIPLEX | ||||||
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
|||
8 | 77,9 | 66,37 | 42 | 16 | 35 | 42 | 20 | 65 | 42 | 20 | 95 |
9 | 85,8 | 74,27 | 50 | 16 | 35 | 50 | 20 | 65 | 50 | 20 | 95 |
10 | 93,8 | 82,20 | 55 | 16 | 35 | 58 | 20 | 65 | 58 | 20 | 95 |
11 | 101,7 | 90,15 | 61 | 16 | 40 | 64 | 20 | 70 | 64 | 25 | 100 |
12 | 108,7 | 98,14 | 69 | 16 | 40 | 72 | 20 | 70 | 72 | 25 | 100 |
13 | 117,7 | 106,14 | 78 | 16 | 40 | 80 | 20 | 70 | 80 | 25 | 100 |
14 | 125,7 | 114,15 | 84 | 16 | 40 | 88 | 20 | 70 | 88 | 25 | 100 |
15 | 133,7 | 122,17 | 92 | 16 | 40 | 96 | 20 | 70 | 96 | 25 | 100 |
16 | 141,8 | 130,20 | 100 | 20 | 45 | 104 | 25 | 70 | 104 | 25 | 100 |
17 | 149,8 | 138,23 | 100 | 20 | 45 | 112 | 25 | 70 | 112 | 25 | 100 |
18 | 157,8 | 146,27 | 100 | 20 | 45 | 120 | 25 | 70 | 120 | 25 | 100 |
19 | 165,9 | 154,32 | 100 | 20 | 45 | 128 | 25 | 70 | 128 | 25 | 100 |
20 | 173,9 | 162,37 | 100 | 20 | 45 | 130 | 25 | 70 | 130 | 25 | 100 |
21 | 182,0 | 170,42 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 25 | 100 |
22 | 190,1 | 178,48 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 25 | 100 |
23 | 198,1 | 186,54 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 25 | 100 |
24 | 206,2 | 194,60 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 25 | 100 |
25 | 214,2 | 202,66 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 25 | 100 |
26 | 222,3 | 210,72 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
27 | 230,4 | 218,79 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
28 | 238,4 | 226,86 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
29 | 246,5 | 234,93 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
30 | 254,6 | 243,00 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
31 | 262,6 | 251,07 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
32 | 270,7 | 259,14 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
33 | 278,8 | 267,21 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
34 | 286,9 | 275,29 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
35 | 294,9 | 283,36 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
36 | 303,0 | 291,43 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
37 | 311,1 | 299,50 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
38 | 319,2 | 307,58 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
39 | 327,2 | 315,66 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
40 | 335,3 | 323,74 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
45 | 377,0 | 364,13 | 130 | 30 | 65 | 140 | 40 | 75 | 160 | 45 | 100 |
20B – 1,2,3
1 1/4″ x 3/4″
31,75 x 19,56 mm
Średnica rolki = 19,05 mm
Szerokość zęba = 18,5 mm
z = ilość zębów
z | da (mm) |
dt (mm) |
SIMPLEX | DUPLEX | TRIPLEX | ||||||
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
|||
8 | 96,0 | 82,96 | 53 | 20 | 40 | 53 | 20 | 75 | 53 | 25 | 110 |
9 | 106,5 | 92,84 | 63 | 20 | 40 | 63 | 20 | 75 | 63 | 25 | 110 |
10 | 117,0 | 102,74 | 70 | 20 | 40 | 70 | 20 | 75 | 70 | 25 | 110 |
11 | 127,0 | 112,68 | 77 | 20 | 45 | 80 | 25 | 80 | 80 | 30 | 115 |
12 | 137,0 | 122,68 | 88 | 20 | 45 | 90 | 25 | 80 | 90 | 30 | 115 |
13 | 147,5 | 132,65 | 98 | 20 | 45 | 100 | 25 | 80 | 100 | 30 | 115 |
14 | 157,6 | 142,68 | 108 | 20 | 45 | 110 | 25 | 80 | 110 | 30 | 115 |
15 | 167,7 | 152,72 | 118 | 20 | 45 | 120 | 25 | 80 | 120 | 30 | 115 |
16 | 177,7 | 162,75 | 120 | 25 | 50 | 120 | 30 | 80 | 120 | 30 | 115 |
17 | 187,8 | 172,78 | 120 | 25 | 50 | 120 | 30 | 80 | 120 | 30 | 115 |
18 | 197,8 | 182,85 | 120 | 25 | 50 | 120 | 30 | 80 | 120 | 30 | 115 |
19 | 207,9 | 192,91 | 120 | 25 | 50 | 120 | 30 | 80 | 120 | 30 | 115 |
20 | 217,9 | 202,98 | 120 | 25 | 50 | 120 | 30 | 80 | 120 | 30 | 115 |
21 | 228,0 | 213,04 | 140 | 25 | 55 | 140 | 30 | 80 | 140 | 30 | 115 |
22 | 238,1 | 223,11 | 140 | 25 | 55 | 140 | 30 | 80 | 140 | 30 | 115 |
23 | 248,2 | 233,17 | 140 | 25 | 55 | 140 | 30 | 80 | 140 | 30 | 115 |
24 | 258,3 | 243,23 | 140 | 25 | 55 | 140 | 30 | 80 | 140 | 30 | 115 |
25 | 268,4 | 253,33 | 140 | 25 | 55 | 140 | 30 | 80 | 140 | 30 | 115 |
26 | 278,4 | 263,40 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
27 | 288,5 | 273,48 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
28 | 298,5 | 283,56 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
29 | 308,6 | 293,65 | 150 | 30 | 55 | 150 | 30 | 80 | |||
30 | 318,7 | 303,75 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
31 | 328,8 | 313,85 | 150 | 30 | 55 | 150 | 30 | 80 | |||
32 | 338,9 | 323,91 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
33 | 349,0 | 334,01 | 150 | 30 | 55 | 150 | 30 | 115 | |||
34 | 359,1 | 344,10 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
35 | 369,2 | 354,20 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
36 | 379,2 | 364,30 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
37 | 389,3 | 374,39 | 150 | 30 | 55 | 150 | 30 | 115 | |||
38 | 399,4 | 384,49 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
39 | 409,5 | 394,59 | 150 | 30 | 55 | ||||||
40 | 419,6 | 404,66 | 150 | 30 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
24B – 1,2,3
1 1/2″ x 1″
38,1 x 25,4 mm
Średnica rolki = 25,4 mm
Szerokość zęba = 24,1 mm
z = ilość zębów
z | da (mm) |
dt (mm) |
SIMPLEX | DUPLEX | TRIPLEX | ||||||
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
dn (mm) |
D1 (mm) |
h (mm) |
|||
8 | 113,0 | 99,50 | 58 | 20 | 45 | 58 | 25 | 95 | 58 | 25 | 140 |
9 | 125,0 | 111,40 | 70 | 20 | 45 | 70 | 25 | 95 | 70 | 25 | 140 |
10 | 137,0 | 123,29 | 80 | 20 | 45 | 80 | 25 | 95 | 80 | 25 | 140 |
11 | 149,0 | 135,21 | 90 | 25 | 50 | 90 | 25 | 100 | 90 | 30 | 150 |
12 | 161,0 | 147,22 | 102 | 25 | 50 | 102 | 25 | 100 | 102 | 30 | 150 |
13 | 173,0 | 159,18 | 114 | 25 | 50 | 114 | 25 | 100 | 114 | 30 | 150 |
14 | 185,0 | 171,22 | 128 | 25 | 50 | 128 | 25 | 100 | 128 | 30 | 150 |
15 | 197,0 | 183,26 | 132 | 25 | 50 | 132 | 25 | 100 | 132 | 30 | 150 |
16 | 209,0 | 195,30 | 136 | 25 | 55 | 136 | 30 | 100 | 136 | 30 | 150 |
17 | 221,0 | 207,34 | 136 | 25 | 55 | 136 | 30 | 100 | 136 | 30 | 150 |
18 | 233,0 | 219,42 | 136 | 25 | 55 | 160 | 30 | 100 | 160 | 30 | 150 |
19 | 245,5 | 231,49 | 136 | 25 | 55 | 160 | 30 | 100 | 160 | 30 | 150 |
20 | 257,5 | 243,57 | 136 | 25 | 55 | 160 | 30 | 100 | 160 | 30 | 150 |
21 | 270,5 | 255,65 | 150 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
22 | 282,5 | 267,73 | 150 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
23 | 294,5 | 279,80 | 150 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
24 | 307,0 | 291,88 | 150 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
25 | 319,0 | 304,00 | 150 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
26 | 331,0 | 316,08 | 150 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
27 | 343,0 | 328,19 | 150 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
28 | 355,0 | 340,27 | 150 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
29 | 367,5 | 352,38 | 150 | 30 | 60 | 160 | 30 | 100 | |||
30 | 379,5 | 364,50 | 150 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
31 | 391,5 | 376,62 | 150 | 30 | 60 | 160 | 40 | 100 | |||
32 | 403,5 | 388,69 | 150 | 30 | 60 | 160 | 40 | 100 | 160 | 40 | 150 |
33 | 415,5 | 400,81 | 150 | 30 | 60 | 160 | 40 | 100 | |||
34 | 428,0 | 412,93 | 150 | 30 | 60 | 160 | 40 | 100 | |||
35 | 440,0 | 425,04 | 150 | 30 | 60 | 160 | 40 | 100 | 160 | 40 | 150 |
